Product Show
FMC50
Key attributes
Type:Rotary meters
Place of Origin:Zhejiang, China
Warranty:2 years
Customized support:OEM
Brand Name:Haila
Model Number:FMC50
Accuracy:0.2%
Body material:Aluminum
Size:2" - 6"
Sales Hotline:
Product details
Overview
| Model | HM-40-1 | HM-50-1 | HM-80-1 | HM-100-1 | HM-150-1 |
| Size | 40mm/1.5" | 50mm/2'' | 80mm/3'' | 100mm/4'' | 150mm/6'' |
| Flow Range | 25~250L/min | 55~550L/min | 115~1150L/min | 170~1700L/min | 300~3000L/min |
| Volume Per Revolutior | 0.309L | 0.681L | 1.839L | 5.102L | 9.507L |
| Max.Pressure | 10Bar | ||||
| Accuracy | ±0.2% | ||||
| Repeatability | ≤0.5% | ||||
| Unit | Liter/US Gallon/IMP Gallon | ||||
| Dimension | 51x46x49cm | 51x46x49cm | 58x50x61cm | 76x64x72cm | 80x65x79cm |
| Net Weight | 23kg | 26kg | 40kg | 70kg | 130kg |
| Gross Weight | 25kg | 28kg | 47kg | 93kg | 180kg |

